Universitatea Craiova stillinger
Se Universitatea Craiovas aktuelle stilling i 2026/27. Følg point, form, hjemme- og udepræstationer samt placering runde for runde.
Universitatea Craiova stilling
Universitatea Craiova ligger på 1. pladsen i Liga I med 33 point. Dinamo Bukarest har også 33 point.
I 15 kampe har Universitatea Craiova vundet 10, spillet 3 uafgjort og tabt 2. Holdet har scoret 34 mål og lukket 10 ind, hvilket giver en målforskel på +24.
Universitatea Craiova har bedste målforskel i tabellen (+24).
| # | Hold | K | V | U | T | Mål | MF | Form | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 3 | 2 | 34–10 | +24 | 33 | ||
| 2 | 15 | 10 | 3 | 2 | 32–11 | +21 | 33 | ||
| 3 | 15 | 9 | 4 | 2 | 24–14 | +10 | 31 | ||
| 4 | 15 | 8 | 3 | 4 | 20–18 | +2 | 27 | ||
| 5 | 15 | 8 | 2 | 5 | 26–20 | +6 | 26 | ||
| 6 | 15 | 6 | 6 | 3 | 24–22 | +2 | 24 | ||
| 7 | 15 | 6 | 4 | 5 | 17–16 | +1 | 22 | ||
| 8 | 15 | 6 | 3 | 6 | 20–21 | -1 | 21 | ||
| 9 | 15 | 5 | 4 | 6 | 20–21 | -1 | 19 | ||
| 10 | 15 | 5 | 3 | 7 | 16–20 | -4 | 18 | ||
| 11 | 15 | 4 | 6 | 5 | 11–20 | -9 | 18 | ||
| 12 | 15 | 3 | 6 | 6 | 19–20 | -1 | 15 | ||
| 13 | 15 | 4 | 3 | 8 | 10–17 | -7 | 15 | ||
| 14 | 15 | 2 | 7 | 6 | 17–23 | -6 | 13 | ||
| 15 | 15 | 2 | 2 | 11 | 15–33 | -18 | 8 | ||
| 16 | 15 | 1 | 3 | 11 | 9–28 | -19 | 6 |
Stillingen er vejledende; placeringer kan ændre sig ved pointlighed.
Liga I · Hjemme
Supplerende tabeller beregnet af kampresultater; ikke alternative officielle stillinger.
| # | Hold | K | V | U | T | Mål | MF | Form | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 24–3 | +21 | 21 | ||
| 2 | 7 | 7 | 0 | 0 | 21–3 | +18 | 21 | ||
| 3 | 8 | 6 | 1 | 1 | 14–5 | +9 | 19 | ||
| 4 | 7 | 5 | 2 | 0 | 17–9 | +8 | 17 | ||
| 5 | 8 | 5 | 1 | 2 | 17–12 | +5 | 16 | ||
| 6 | 8 | 4 | 2 | 2 | 13–8 | +5 | 14 | ||
| 7 | 8 | 4 | 2 | 2 | 15–11 | +4 | 14 | ||
| 8 | 7 | 4 | 2 | 1 | 8–4 | +4 | 14 | ||
| 9 | 7 | 3 | 3 | 1 | 12–6 | +6 | 12 | ||
| 10 | 7 | 3 | 3 | 1 | 11–5 | +6 | 12 | ||
| 11 | 7 | 3 | 3 | 1 | 9–4 | +5 | 12 | ||
| 12 | 8 | 3 | 2 | 3 | 6–6 | 0 | 11 | ||
| 13 | 7 | 3 | 2 | 2 | 7–10 | -3 | 11 | ||
| 14 | 8 | 2 | 4 | 2 | 9–9 | 0 | 10 | ||
| 15 | 8 | 2 | 2 | 4 | 9–12 | -3 | 8 | ||
| 16 | 7 | 1 | 2 | 4 | 5–10 | -5 | 5 |
Liga I · Ude
Supplerende tabeller beregnet af kampresultater; ikke alternative officielle stillinger.
| # | Hold | K | V | U | T | Mål | MF | Form | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 1 | 3 | 12–14 | -2 | 13 | ||
| 2 | 8 | 3 | 3 | 2 | 11–8 | +3 | 12 | ||
| 3 | 7 | 3 | 3 | 1 | 10–7 | +3 | 12 | ||
| 4 | 7 | 3 | 3 | 1 | 10–9 | +1 | 12 | ||
| 5 | 7 | 3 | 1 | 3 | 9–8 | +1 | 10 | ||
| 6 | 7 | 2 | 2 | 3 | 4–8 | -4 | 8 | ||
| 7 | 7 | 2 | 1 | 4 | 5–10 | -5 | 7 | ||
| 8 | 8 | 1 | 4 | 3 | 7–13 | -6 | 7 | ||
| 9 | 8 | 1 | 4 | 3 | 4–10 | -6 | 7 | ||
| 10 | 8 | 2 | 1 | 5 | 8–15 | -7 | 7 | ||
| 11 | 8 | 2 | 0 | 6 | 7–16 | -9 | 6 | ||
| 12 | 7 | 1 | 1 | 5 | 4–11 | -7 | 4 | ||
| 13 | 7 | 0 | 3 | 4 | 8–14 | -6 | 3 | ||
| 14 | 8 | 0 | 3 | 5 | 8–15 | -7 | 3 | ||
| 15 | 8 | 0 | 1 | 7 | 4–18 | -14 | 1 | ||
| 16 | 7 | 0 | 0 | 7 | 6–21 | -15 | 0 |
Liga I · Form, seneste 5
Supplerende tabeller beregnet af kampresultater; ikke alternative officielle stillinger.
| # | Hold | K | V | U | T | Mål | MF | Form | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 10–1 | +9 | 13 | ||
| 2 | 5 | 3 | 1 | 1 | 9–4 | +5 | 10 | ||
| 3 | 5 | 3 | 1 | 1 | 10–8 | +2 | 10 | ||
| 4 | 5 | 3 | 1 | 1 | 10–8 | +2 | 10 | ||
| 5 | 5 | 3 | 0 | 2 | 7–4 | +3 | 9 | ||
| 6 | 5 | 3 | 0 | 2 | 6–7 | -1 | 9 | ||
| 7 | 5 | 2 | 2 | 1 | 9–6 | +3 | 8 | ||
| 8 | 5 | 2 | 2 | 1 | 7–6 | +1 | 8 | ||
| 9 | 5 | 1 | 3 | 1 | 4–4 | 0 | 6 | ||
| 10 | 5 | 2 | 0 | 3 | 2–5 | -3 | 6 | ||
| 11 | 5 | 1 | 2 | 2 | 3–5 | -2 | 5 | ||
| 12 | 5 | 1 | 2 | 2 | 4–10 | -6 | 5 | ||
| 13 | 5 | 1 | 1 | 3 | 5–8 | -3 | 4 | ||
| 14 | 5 | 1 | 1 | 3 | 4–7 | -3 | 4 | ||
| 15 | 5 | 0 | 3 | 2 | 6–8 | -2 | 3 | ||
| 16 | 5 | 0 | 0 | 5 | 6–11 | -5 | 0 |
Liga I · Form, seneste 10
Supplerende tabeller beregnet af kampresultater; ikke alternative officielle stillinger.
| # | Hold | K | V | U | T | Mål | MF | Form | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | 24–3 | +21 | 26 | ||
| 2 | 10 | 7 | 2 | 1 | 21–8 | +13 | 23 | ||
| 3 | 10 | 7 | 2 | 1 | 19–11 | +8 | 23 | ||
| 4 | 10 | 5 | 3 | 2 | 16–12 | +4 | 18 | ||
| 5 | 10 | 5 | 2 | 3 | 19–14 | +5 | 17 | ||
| 6 | 10 | 5 | 1 | 4 | 13–11 | +2 | 16 | ||
| 7 | 10 | 4 | 4 | 2 | 15–15 | 0 | 16 | ||
| 8 | 10 | 4 | 2 | 4 | 10–13 | -3 | 14 | ||
| 9 | 10 | 3 | 4 | 3 | 12–13 | -1 | 13 | ||
| 10 | 10 | 3 | 3 | 4 | 13–12 | +1 | 12 | ||
| 11 | 10 | 3 | 3 | 4 | 9–18 | -9 | 12 | ||
| 12 | 10 | 3 | 1 | 6 | 11–17 | -6 | 10 | ||
| 13 | 10 | 1 | 4 | 5 | 11–17 | -6 | 7 | ||
| 14 | 10 | 1 | 2 | 7 | 6–14 | -8 | 5 | ||
| 15 | 10 | 1 | 2 | 7 | 7–19 | -12 | 5 | ||
| 16 | 10 | 1 | 1 | 8 | 11–20 | -9 | 4 |
Universitatea Craiova · Liga I
- Placering
- 1
- Point
- 33
- Point pr. kamp
- 2,20
- Resterende kampe
- 15
- Bedste beregnede placering
- 1
- Dårligste beregnede placering
- 9
- Runder på førstepladsen
- 2
Udvikling runde for runde · Grundspil
Se grafens tal
| Hold | Runde | Placering | Point | Kampe |
|---|---|---|---|---|
| Universitatea Craiova | 1 | 1 | 3 | 1 |
| FC Corvinul Hunedoara | 1 | 2 | 3 | 1 |
| FCSB Bukarest | 1 | 3 | 3 | 1 |
| FC Universitatea Cluj | 1 | 4 | 3 | 1 |
| Oțelul Galați | 1 | 5 | 3 | 1 |
| FC Petrolul Ploiești | 1 | 6 | 3 | 1 |
| Rapid Bukarest | 1 | 7 | 3 | 1 |
| FC Botoșani | 1 | 8 | 1 | 1 |
| FC Voluntari | 1 | 9 | 1 | 1 |
| CFR Cluj | 1 | 10 | 0 | 1 |
| Farul Constanța | 1 | 11 | 0 | 1 |
| Dinamo Bukarest | 1 | 12 | 0 | 1 |
| Sepsi OSK Sfantu Gheorghe | 1 | 13 | 0 | 1 |
| FC Argeș Pitești | 1 | 14 | 0 | 1 |
| FK Csíkszereda | 1 | 15 | 0 | 1 |
| UTA Arad | 1 | 16 | 0 | 1 |
| FCSB Bukarest | 2 | 1 | 6 | 2 |
| Oțelul Galați | 2 | 2 | 4 | 2 |
| Rapid Bukarest | 2 | 3 | 4 | 2 |
| CFR Cluj | 2 | 4 | 3 | 2 |
| Dinamo Bukarest | 2 | 5 | 3 | 2 |
| Farul Constanța | 2 | 6 | 3 | 2 |
| FC Corvinul Hunedoara | 2 | 7 | 3 | 2 |
| Universitatea Craiova | 2 | 8 | 3 | 2 |
| FC Universitatea Cluj | 2 | 9 | 3 | 2 |
| FC Petrolul Ploiești | 2 | 10 | 3 | 2 |
| Sepsi OSK Sfantu Gheorghe | 2 | 11 | 3 | 2 |
| FC Argeș Pitești | 2 | 12 | 3 | 2 |
| FC Botoșani | 2 | 13 | 2 | 2 |
| UTA Arad | 2 | 14 | 1 | 2 |
| FC Voluntari | 2 | 15 | 1 | 2 |
| FK Csíkszereda | 2 | 16 | 0 | 2 |
| FCSB Bukarest | 3 | 1 | 7 | 3 |
| Rapid Bukarest | 3 | 2 | 7 | 3 |
| Universitatea Craiova | 3 | 3 | 6 | 3 |
| FC Universitatea Cluj | 3 | 4 | 6 | 3 |
| FC Argeș Pitești | 3 | 5 | 6 | 3 |
| Oțelul Galați | 3 | 6 | 5 | 3 |
| Dinamo Bukarest | 3 | 7 | 4 | 3 |
| Farul Constanța | 3 | 8 | 4 | 3 |
| FC Corvinul Hunedoara | 3 | 9 | 4 | 3 |
| Sepsi OSK Sfantu Gheorghe | 3 | 10 | 4 | 3 |
| FC Voluntari | 3 | 11 | 4 | 3 |
| CFR Cluj | 3 | 12 | 3 | 3 |
| FC Petrolul Ploiești | 3 | 13 | 3 | 3 |
| FC Botoșani | 3 | 14 | 2 | 3 |
| UTA Arad | 3 | 15 | 1 | 3 |
| FK Csíkszereda | 3 | 16 | 0 | 3 |
| FC Universitatea Cluj | 4 | 1 | 9 | 4 |
| FC Argeș Pitești | 4 | 2 | 9 | 4 |
| FCSB Bukarest | 4 | 3 | 8 | 4 |
| Rapid Bukarest | 4 | 4 | 8 | 4 |
| Dinamo Bukarest | 4 | 5 | 7 | 4 |
| Farul Constanța | 4 | 6 | 7 | 4 |
| Universitatea Craiova | 4 | 7 | 6 | 4 |
| FC Petrolul Ploiești | 4 | 8 | 6 | 4 |
| FC Corvinul Hunedoara | 4 | 9 | 5 | 4 |
| Oțelul Galați | 4 | 10 | 5 | 4 |
| Sepsi OSK Sfantu Gheorghe | 4 | 11 | 5 | 4 |
| FC Voluntari | 4 | 12 | 4 | 4 |
| CFR Cluj | 4 | 13 | 3 | 4 |
| FC Botoșani | 4 | 14 | 3 | 4 |
| UTA Arad | 4 | 15 | 2 | 4 |
| FK Csíkszereda | 4 | 16 | 0 | 4 |
| FC Universitatea Cluj | 5 | 1 | 12 | 5 |
| FCSB Bukarest | 5 | 2 | 11 | 5 |
| Dinamo Bukarest | 5 | 3 | 10 | 5 |
| FC Argeș Pitești | 5 | 4 | 10 | 5 |
| FC Petrolul Ploiești | 5 | 5 | 9 | 5 |
| FC Corvinul Hunedoara | 5 | 6 | 8 | 5 |
| Farul Constanța | 5 | 7 | 8 | 5 |
| Rapid Bukarest | 5 | 8 | 8 | 5 |
| Universitatea Craiova | 5 | 9 | 7 | 5 |
| Oțelul Galați | 5 | 10 | 6 | 5 |
| Sepsi OSK Sfantu Gheorghe | 5 | 11 | 6 | 5 |
| FC Voluntari | 5 | 12 | 4 | 5 |
| FC Botoșani | 5 | 13 | 3 | 5 |
| CFR Cluj | 5 | 14 | 3 | 5 |
| UTA Arad | 5 | 15 | 2 | 5 |
| FK Csíkszereda | 5 | 16 | 1 | 5 |
| Dinamo Bukarest | 6 | 1 | 13 | 6 |
| FC Universitatea Cluj | 6 | 2 | 12 | 6 |
| FCSB Bukarest | 6 | 3 | 11 | 6 |
| Rapid Bukarest | 6 | 4 | 11 | 6 |
| Universitatea Craiova | 6 | 5 | 10 | 6 |
| FC Argeș Pitești | 6 | 6 | 10 | 6 |
| FC Corvinul Hunedoara | 6 | 7 | 9 | 6 |
| Farul Constanța | 6 | 8 | 9 | 6 |
| Oțelul Galați | 6 | 9 | 9 | 6 |
| FC Petrolul Ploiești | 6 | 10 | 9 | 6 |
| Sepsi OSK Sfantu Gheorghe | 6 | 11 | 7 | 6 |
| FC Botoșani | 6 | 12 | 6 | 6 |
| CFR Cluj | 6 | 13 | 6 | 6 |
| FC Voluntari | 6 | 14 | 4 | 6 |
| UTA Arad | 6 | 15 | 3 | 6 |
| FK Csíkszereda | 6 | 16 | 1 | 6 |
| Dinamo Bukarest | 7 | 1 | 14 | 7 |
| Rapid Bukarest | 7 | 2 | 12 | 7 |
| FC Universitatea Cluj | 7 | 3 | 12 | 7 |
| FC Petrolul Ploiești | 7 | 4 | 12 | 7 |
| Universitatea Craiova | 7 | 5 | 11 | 7 |
| FCSB Bukarest | 7 | 6 | 11 | 7 |
| FC Corvinul Hunedoara | 7 | 7 | 10 | 7 |
| Farul Constanța | 7 | 8 | 10 | 7 |
| Oțelul Galați | 7 | 9 | 10 | 7 |
| Sepsi OSK Sfantu Gheorghe | 7 | 10 | 10 | 7 |
| FC Argeș Pitești | 7 | 11 | 10 | 7 |
| CFR Cluj | 7 | 12 | 9 | 7 |
| FC Botoșani | 7 | 13 | 7 | 7 |
| UTA Arad | 7 | 14 | 6 | 7 |
| FC Voluntari | 7 | 15 | 5 | 7 |
| FK Csíkszereda | 7 | 16 | 1 | 7 |
| Dinamo Bukarest | 8 | 1 | 17 | 8 |
| Rapid Bukarest | 8 | 2 | 15 | 8 |
| FC Petrolul Ploiești | 8 | 3 | 15 | 8 |
| Universitatea Craiova | 8 | 4 | 14 | 8 |
| FC Universitatea Cluj | 8 | 5 | 12 | 8 |
| Farul Constanța | 8 | 6 | 11 | 8 |
| FCSB Bukarest | 8 | 7 | 11 | 8 |
| FC Botoșani | 8 | 8 | 10 | 8 |
| FC Corvinul Hunedoara | 8 | 9 | 10 | 8 |
| Oțelul Galați | 8 | 10 | 10 | 8 |
| CFR Cluj | 8 | 11 | 10 | 8 |
| FC Argeș Pitești | 8 | 12 | 10 | 8 |
| Sepsi OSK Sfantu Gheorghe | 8 | 13 | 10 | 8 |
| UTA Arad | 8 | 14 | 9 | 8 |
| FC Voluntari | 8 | 15 | 8 | 8 |
| FK Csíkszereda | 8 | 16 | 1 | 8 |
| Dinamo Bukarest | 9 | 1 | 20 | 9 |
| Rapid Bukarest | 9 | 2 | 18 | 9 |
| Universitatea Craiova | 9 | 3 | 17 | 9 |
| FC Petrolul Ploiești | 9 | 4 | 16 | 9 |
| FC Universitatea Cluj | 9 | 5 | 15 | 9 |
| Farul Constanța | 9 | 6 | 14 | 9 |
| Sepsi OSK Sfantu Gheorghe | 9 | 7 | 13 | 9 |
| FCSB Bukarest | 9 | 8 | 12 | 9 |
| FC Botoșani | 9 | 9 | 11 | 9 |
| FC Argeș Pitești | 9 | 10 | 11 | 9 |
| FC Corvinul Hunedoara | 9 | 11 | 10 | 9 |
| CFR Cluj | 9 | 12 | 10 | 9 |
| Oțelul Galați | 9 | 13 | 10 | 9 |
| UTA Arad | 9 | 14 | 9 | 9 |
| FC Voluntari | 9 | 15 | 8 | 9 |
| FK Csíkszereda | 9 | 16 | 1 | 9 |
| Dinamo Bukarest | 10 | 1 | 23 | 10 |
| Rapid Bukarest | 10 | 2 | 21 | 10 |
| Universitatea Craiova | 10 | 3 | 20 | 10 |
| FC Petrolul Ploiești | 10 | 4 | 19 | 10 |
| FC Universitatea Cluj | 10 | 5 | 18 | 10 |
| Farul Constanța | 10 | 6 | 14 | 10 |
| FC Corvinul Hunedoara | 10 | 7 | 13 | 10 |
| CFR Cluj | 10 | 8 | 13 | 10 |
| Sepsi OSK Sfantu Gheorghe | 10 | 9 | 13 | 10 |
| UTA Arad | 10 | 10 | 12 | 10 |
| FCSB Bukarest | 10 | 11 | 12 | 10 |
| FC Botoșani | 10 | 12 | 11 | 10 |
| FC Argeș Pitești | 10 | 13 | 11 | 10 |
| Oțelul Galați | 10 | 14 | 10 | 10 |
| FC Voluntari | 10 | 15 | 8 | 10 |
| FK Csíkszereda | 10 | 16 | 1 | 10 |
| Dinamo Bukarest | 11 | 1 | 26 | 11 |
| Rapid Bukarest | 11 | 2 | 24 | 11 |
| Universitatea Craiova | 11 | 3 | 23 | 11 |
| FC Petrolul Ploiești | 11 | 4 | 19 | 11 |
| FC Universitatea Cluj | 11 | 5 | 18 | 11 |
| Farul Constanța | 11 | 6 | 17 | 11 |
| FC Corvinul Hunedoara | 11 | 7 | 16 | 11 |
| CFR Cluj | 11 | 8 | 16 | 11 |
| FCSB Bukarest | 11 | 9 | 15 | 11 |
| FC Botoșani | 11 | 10 | 14 | 11 |
| Sepsi OSK Sfantu Gheorghe | 11 | 11 | 13 | 11 |
| UTA Arad | 11 | 12 | 12 | 11 |
| FC Argeș Pitești | 11 | 13 | 11 | 11 |
| Oțelul Galați | 11 | 14 | 10 | 11 |
| FC Voluntari | 11 | 15 | 8 | 11 |
| FK Csíkszereda | 11 | 16 | 1 | 11 |
| Dinamo Bukarest | 12 | 1 | 29 | 12 |
| Rapid Bukarest | 12 | 2 | 27 | 12 |
| Universitatea Craiova | 12 | 3 | 26 | 12 |
| FC Petrolul Ploiești | 12 | 4 | 20 | 12 |
| FC Universitatea Cluj | 12 | 5 | 19 | 12 |
| FCSB Bukarest | 12 | 6 | 18 | 12 |
| Farul Constanța | 12 | 7 | 17 | 12 |
| FC Corvinul Hunedoara | 12 | 8 | 16 | 12 |
| CFR Cluj | 12 | 9 | 16 | 12 |
| UTA Arad | 12 | 10 | 15 | 12 |
| FC Botoșani | 12 | 11 | 14 | 12 |
| Sepsi OSK Sfantu Gheorghe | 12 | 12 | 14 | 12 |
| FC Argeș Pitești | 12 | 13 | 12 | 12 |
| Oțelul Galați | 12 | 14 | 11 | 12 |
| FC Voluntari | 12 | 15 | 8 | 12 |
| FK Csíkszereda | 12 | 16 | 2 | 12 |
| Dinamo Bukarest | 13 | 1 | 30 | 13 |
| Universitatea Craiova | 13 | 2 | 29 | 13 |
| Rapid Bukarest | 13 | 3 | 27 | 13 |
| FC Petrolul Ploiești | 13 | 4 | 23 | 13 |
| FC Universitatea Cluj | 13 | 5 | 22 | 13 |
| FCSB Bukarest | 13 | 6 | 21 | 13 |
| Farul Constanța | 13 | 7 | 20 | 13 |
| UTA Arad | 13 | 8 | 18 | 13 |
| CFR Cluj | 13 | 9 | 17 | 13 |
| FC Corvinul Hunedoara | 13 | 10 | 16 | 13 |
| FC Botoșani | 13 | 11 | 14 | 13 |
| Sepsi OSK Sfantu Gheorghe | 13 | 12 | 14 | 13 |
| FC Argeș Pitești | 13 | 13 | 12 | 13 |
| Oțelul Galați | 13 | 14 | 11 | 13 |
| FC Voluntari | 13 | 15 | 8 | 13 |
| FK Csíkszereda | 13 | 16 | 5 | 13 |
| Dinamo Bukarest | 14 | 1 | 33 | 14 |
| Universitatea Craiova | 14 | 2 | 32 | 14 |
| Rapid Bukarest | 14 | 3 | 30 | 14 |
| FC Universitatea Cluj | 14 | 4 | 25 | 14 |
| FC Petrolul Ploiești | 14 | 5 | 24 | 14 |
| Farul Constanța | 14 | 6 | 23 | 14 |
| FCSB Bukarest | 14 | 7 | 21 | 14 |
| FC Corvinul Hunedoara | 14 | 8 | 19 | 14 |
| CFR Cluj | 14 | 9 | 18 | 14 |
| UTA Arad | 14 | 10 | 18 | 14 |
| Sepsi OSK Sfantu Gheorghe | 14 | 11 | 15 | 14 |
| FC Botoșani | 14 | 12 | 14 | 14 |
| Oțelul Galați | 14 | 13 | 12 | 14 |
| FC Argeș Pitești | 14 | 14 | 12 | 14 |
| FC Voluntari | 14 | 15 | 8 | 14 |
| FK Csíkszereda | 14 | 16 | 5 | 14 |
| Universitatea Craiova | 15 | 1 | 33 | 15 |
| Dinamo Bukarest | 15 | 2 | 33 | 15 |
| Rapid Bukarest | 15 | 3 | 31 | 15 |
| FC Petrolul Ploiești | 15 | 4 | 27 | 15 |
| FC Universitatea Cluj | 15 | 5 | 26 | 15 |
| Farul Constanța | 15 | 6 | 24 | 15 |
| FC Corvinul Hunedoara | 15 | 7 | 22 | 15 |
| FCSB Bukarest | 15 | 8 | 21 | 15 |
| CFR Cluj | 15 | 9 | 19 | 15 |
| UTA Arad | 15 | 10 | 18 | 15 |
| Sepsi OSK Sfantu Gheorghe | 15 | 11 | 18 | 15 |
| FC Botoșani | 15 | 12 | 15 | 15 |
| FC Argeș Pitești | 15 | 13 | 15 | 15 |
| Oțelul Galați | 15 | 14 | 13 | 15 |
| FC Voluntari | 15 | 15 | 8 | 15 |
| FK Csíkszereda | 15 | 16 | 6 | 15 |
Sæsonen i tal · Liga I
- Point pr. hjemmekamp
- 2,62
- Point pr. udekamp
- 1,71
- Form, seneste 5
- 13
I denne fase har Universitatea Craiova hentet 21 point i 8 hjemmekampe og 12 point i 7 udekampe. De seneste 5 spillede kampe har givet 13 point, 4 sejre, 1 uafgjorte og 0 nederlag.
Supplerende tabeller beregnet af kampresultater; ikke alternative officielle stillinger.
Universitatea Craiova stilling
Universitatea Craiova ligger på 8. pladsen i UEFA Europa Conference League · Ligafase med 7 point. FC Copenhagen har også 7 point. Mjallby AIF har også 7 point.
I 3 kampe har Universitatea Craiova vundet 2, spillet 1 uafgjort og tabt 0. Holdet har scoret 6 mål og lukket 2 ind, hvilket giver en målforskel på +4.
Universitatea Craiova er uden nederlag i den viste tabel.
| # | Hold | K | V | U | T | Mål | MF | Form | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11–4 | +7 | 9 | ||
| 2 | 3 | 3 | 0 | 0 | 9–3 | +6 | 9 | ||
| 3 | 3 | 3 | 0 | 0 | 8–2 | +6 | 9 | ||
| 4 | 3 | 3 | 0 | 0 | 7–1 | +6 | 9 | ||
| 5 | 3 | 2 | 1 | 0 | 5–0 | +5 | 7 | ||
| 6 | 3 | 2 | 1 | 0 | 7–3 | +4 | 7 | ||
| 7 | 3 | 2 | 1 | 0 | 7–3 | +4 | 7 | ||
| 8 | 3 | 2 | 1 | 0 | 6–2 | +4 | 7 | ||
| 9 | 3 | 2 | 1 | 0 | 5–1 | +4 | 7 | ||
| 10 | 3 | 2 | 1 | 0 | 4–1 | +3 | 7 | ||
| 11 | 3 | 2 | 0 | 1 | 9–3 | +6 | 6 | ||
| 12 | 3 | 2 | 0 | 1 | 6–3 | +3 | 6 | ||
| 13 | 3 | 2 | 0 | 1 | 3–2 | +1 | 6 | ||
| 14 | 3 | 2 | 0 | 1 | 4–5 | -1 | 6 | ||
| 15 | 3 | 1 | 1 | 1 | 6–6 | 0 | 4 | ||
| 16 | 3 | 1 | 1 | 1 | 4–4 | 0 | 4 | ||
| 17 | 3 | 1 | 1 | 1 | 2–3 | -1 | 4 | ||
| 18 | 3 | 1 | 1 | 1 | 1–2 | -1 | 4 | ||
| 19 | 3 | 0 | 3 | 0 | 3–3 | 0 | 3 | ||
| 20 | 3 | 1 | 0 | 2 | 3–3 | 0 | 3 | ||
| 21 | 3 | 1 | 0 | 2 | 3–4 | -1 | 3 | ||
| 22 | 3 | 1 | 0 | 2 | 3–6 | -3 | 3 | ||
| 23 | 3 | 0 | 2 | 1 | 3–4 | -1 | 2 | ||
| 24 | 3 | 0 | 2 | 1 | 1–2 | -1 | 2 | ||
| 25 | 3 | 0 | 2 | 1 | 3–5 | -2 | 2 | ||
| 26 | 3 | 0 | 2 | 1 | 2–4 | -2 | 2 | ||
| 27 | 3 | 0 | 2 | 1 | 3–7 | -4 | 2 | ||
| 28 | 3 | 0 | 1 | 2 | 4–6 | -2 | 1 | ||
| 29 | 3 | 0 | 1 | 2 | 2–5 | -3 | 1 | ||
| 30 | 3 | 0 | 1 | 2 | 3–7 | -4 | 1 | ||
| 31 | 3 | 0 | 1 | 2 | 3–7 | -4 | 1 | ||
| 32 | 3 | 0 | 1 | 2 | 2–6 | -4 | 1 | ||
| 33 | 3 | 0 | 1 | 2 | 2–6 | -4 | 1 | ||
| 34 | 3 | 0 | 1 | 2 | 2–8 | -6 | 1 | ||
| 35 | 3 | 0 | 0 | 3 | 2–7 | -5 | 0 | ||
| 36 | 3 | 0 | 0 | 3 | 1–11 | -10 | 0 |
UEFA Europa Conference League · Hjemme
Supplerende tabeller beregnet af kampresultater; ikke alternative officielle stillinger.
| # | Hold | K | V | U | T | Mål | MF | Form | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5–0 | +5 | 6 | ||
| 2 | 2 | 2 | 0 | 0 | 6–2 | +4 | 6 | ||
| 3 | 2 | 2 | 0 | 0 | 5–1 | +4 | 6 | ||
| 4 | 2 | 2 | 0 | 0 | 4–0 | +4 | 6 | ||
| 5 | 2 | 2 | 0 | 0 | 4–1 | +3 | 6 | ||
| 6 | 2 | 2 | 0 | 0 | 4–2 | +2 | 6 | ||
| 7 | 2 | 1 | 1 | 0 | 4–2 | +2 | 4 | ||
| 8 | 2 | 1 | 1 | 0 | 3–1 | +2 | 4 | ||
| 9 | 2 | 1 | 1 | 0 | 3–1 | +2 | 4 | ||
| 10 | 2 | 1 | 1 | 0 | 4–3 | +1 | 4 | ||
| 11 | 1 | 1 | 0 | 0 | 4–0 | +4 | 3 | ||
| 12 | 1 | 1 | 0 | 0 | 2–0 | +2 | 3 | ||
| 13 | 1 | 1 | 0 | 0 | 2–0 | +2 | 3 | ||
| 14 | 1 | 1 | 0 | 0 | 2–0 | +2 | 3 | ||
| 15 | 2 | 1 | 0 | 1 | 3–2 | +1 | 3 | ||
| 16 | 1 | 1 | 0 | 0 | 3–2 | +1 | 3 | ||
| 17 | 1 | 1 | 0 | 0 | 2–1 | +1 | 3 | ||
| 18 | 1 | 1 | 0 | 0 | 2–1 | +1 | 3 | ||
| 19 | 2 | 1 | 0 | 1 | 2–1 | +1 | 3 | ||
| 20 | 1 | 1 | 0 | 0 | 1–0 | +1 | 3 | ||
| 21 | 2 | 1 | 0 | 1 | 2–4 | -2 | 3 | ||
| 22 | 2 | 0 | 2 | 0 | 2–2 | 0 | 2 | ||
| 23 | 2 | 0 | 2 | 0 | 1–1 | 0 | 2 | ||
